α ȸ
ƮڱҰ
세일즈코너배너
자료등록배너
고객센터배너

Navitas English-Sydney City

  • п

  • New South Wales

  • Wynyard Green, Level 1, 11 York Street, Sydney NSW 2000, Australia

  • 61-2-8246-6800

  • 61-2-8246-6880

    General English

    2014 :
    25ð; 1-4; 1-4: AU$ 420 / - 2014
    25ð; 5-12; 5-12: AU$ 410 / - 2014
    25ð; 13-24; 13-24: AU$ 400 / - 2014
    25ð; 25-36; 25-36: AU$ 390 / - 2014
    25ð; 37-52; 37-52: AU$ 380 / - 2014
    20ð; Part-time; 1-12: AU$ 350 / - 2014
    20ð(); 1-4; 1-4: AU$ 345 / - 2014
    20ð(); 5-12; 5-12: AU$ 336 / - 2014
    20ð(); 13-24; 13-24: AU$ 328 / - 2014
    20ð(); 25-36; 25-36: AU$ 320 / - 2014
    20ð(); 37-52; 37-52: AU$ 311 / - 2014

       : 16 ̻   ִ緹   : 25ð
    ܰ   : 6   ѹݸ   : 15 
     
     

    General English

    2014 :
    25ð; 1-4; 1-4: AU$ 420 / - 2014
    25ð; 5-12; 5-12: AU$ 410 / - 2014
    25ð; 13-24; 13-24: AU$ 400 / - 2014
    25ð; 25-36; 25-36: AU$ 390 / - 2014
    25ð; 37-52; 37-52: AU$ 380 / - 2014
    20ð; Part-time; 1-12: AU$ 350 / - 2014
    20ð(); 1-4; 1-4: AU$ 345 / - 2014
    20ð(); 5-12; 5-12: AU$ 336 / - 2014
    20ð(); 13-24; 13-24: AU$ 328 / - 2014
    20ð(); 25-36; 25-36: AU$ 320 / - 2014
    20ð(); 37-52; 37-52: AU$ 311 / - 2014

       : 16 ̻   ִ緹   : 25ð
    ܰ   : 6   ѹݸ   : 15 
     
     

    Academic English Program

    2014 (10): 1/20-3/28, 2/24-5/2, 3/31-6/6, 5/5-7/11, 7/9-8/15, 7/14-9/19, 8/18-10/24, 9/22-11/28, 10/27-2015/1/9, 12/1-2015/2/13
    25ð L1/L2/L3; 10; 10-30: AU$ 430 / - 2014

       : 16 ̻   ִ緹   : 25ð
    ѹݸ   : 18 
     
     

    Intensive Academic English

    2014 (5): 1/20-2/21, 3/31-5/2, 6/9-7/11, 8/18-9/19, 10/27-11/28
    25ð; 5: AU$ 430 / - 2014

       : 16 ̻   ִ緹   : 25ð
    ѹݸ   : 15 
     
     

    Business English

    2014 (8): 3/17-5/9, 7/7-8/29, 10/27-12/19
    25ð; 1-4; 1-4: AU$ 420 / - 2014
    25ð; 5-12; 5-12: AU$ 410 / - 2014
    25ð; 13-24; 13-24: AU$ 400 / - 2014
    25ð; 25-36; 25-36: AU$ 390 / - 2014
    25ð; 37-52; 37-52: AU$ 380 / - 2014
    20ð; Part-time; 1-12: AU$ 350 / - 2014
    20ð(); 1-4; 1-4: AU$ 345 / - 2014
    20ð(); 5-12; 5-12: AU$ 336 / - 2014
    20ð(); 13-24; 13-24: AU$ 328 / - 2014
    20ð(); 25-36; 25-36: AU$ 320 / - 2014
    20ð(); 37-52; 37-52: AU$ 311 / - 2014

       : 16 ̻   ִ緹   : 25ð
    ѹݸ   : 13 
     
     

    IELTS Exam Preparation

    2014 (8): 1/20-3/14, 3/17-5/9, 5/12-7/4, 7/7-8/29, 9/1-10/24, 10/27-12/19
    25ð; 1-4; 1-4: AU$ 420 / - 2014
    25ð; 5-12; 5-12: AU$ 410 / - 2014
    25ð; 13-24; 13-24: AU$ 400 / - 2014
    25ð; 25-36; 25-36: AU$ 390 / - 2014
    25ð; 37-52; 37-52: AU$ 380 / - 2014
    20ð; Part-time; 1-12: AU$ 350 / - 2014
    20ð(); 1-4; 1-4: AU$ 345 / - 2014
    20ð(); 5-12; 5-12: AU$ 336 / - 2014
    20ð(); 13-24; 13-24: AU$ 328 / - 2014
    20ð(); 25-36; 25-36: AU$ 320 / - 2014
    20ð(); 37-52; 37-52: AU$ 311 / - 2014

       : 16 ̻   ִ緹   : 25ð
    ѹݸ   : 15 
     
     

    IELTS Professional

       : 16 ̻   ִ緹   : 8ð 
     
     

    Pearson Exam Preparation

       : 16 ̻   ִ緹   : 25ð
    ѹݸ   : 15 
     
     

    English for Teaching Children at ATTC (4w)

    2014 (4)
    25ð; 4; 4: AU$ 1,640 / 4 - 2014

       : 16 ̻   ִ緹   : 25ð
    ѹݸ   : 16 
     
     

    English for Teaching Teenagers at ATTC (4w)

    2014 (4):
    25ð25ð; 4; 4: AU$ 1,640 / 4 - 2014

       : 16 ̻   ִ緹   : 25ð
    ѹݸ   : 16 
     
     

    õ-Ȩ̽û

    ں
    200(AU$)/1ȸ

    õ-Ȩ̽û

    ں
    200(AU$)/1ȸ

    õ-Ȩ̺

    ں
    260(AU$)/1
    11

    õ-õϹĿ

    ں
    79(AU$)/1
    11; ο

    õ-õϹĿ

    ں
    69(AU$)/1
    11;

    õ-õϹĿ

    ں
    49(AU$)/1
    21; ο

    õ-õϹĿ

    ں
    44(AU$)/1
    21;

    Ȩ 1ν 16

    ں
    275(AU$)/1
    18̻

    Ȩ 1ν 16 ߰1

    ں
    40(AU$)/1
    18̻

    Ȩ 2ν 16

    ں
    255(AU$)/1
    18̻

    Ȩ 2ν 16 ߰1

    ں
    37(AU$)/1
    18̻

    Ȩ 1ν 16

    ں
    300(AU$)/1

    18̸

    Ȩ 1ν 16 ߰1

    ں
    43(AU$)/1
    18̸

    Ȩ̰; 18̸

    ں
    60(AU$)/1

     

    출석대체과제물자료바로가기 기말시험과제물자료바로가기 씽유 캠퍼스플러스 위로 닫기